2025年研究・業績
英文論文
No. | 業績 |
---|---|
1 | Shimura M, Hirano T, Tsuiki E, Takamura Y, Morizane Y, Akiyama K,Yamamoto K, Hikichi T, Koto T, Kinoshita T, Kusuhara S, Yoshida S,Sakamoto SI, Kimura K, Sugimoto M, Kida T, Mitamura Y, Takatsuna Y,Washio N, Osaka R, Ueda T, Minamoto A, Kogo J, Okamoto F, Enaida H,Sakanishi Y, Nagaoka T, Gomi F, Sasaki M, Terasaki H, Iwase T, Tatsumi T,Nishi K, Shinoda K, Ueda S, Ueda-Consolvo T, Nakashizuka H, Murata T,Kitano S, Sakamoto T; J-CREST STREAT-DME 2 Study Group: Alteration of treatment choices and the visual prognosis for diabetic macularedema in the era of anti-VEGF drugs: Analysis of the STREAT-DME 2 study. Retina 45(2):335–344,2025 |
2 | Ishikawa H, Uchida K, Terasaki H, Sakamoto T, Kakinoki M, Ohji M, Jujo T, Takagi H, Mitamura Y, Yamada Y, Takamura Y, Sugimoto M, Kondo M, Yoshida S, Fukuyama H, Gomi F: Cystoid macular oedema after flanged intraocular lens scleral fixation using the Yamane technique: a multicentre cohort study. Sci Rep 15(1):811,2025 |
3 | Miyake K, Egawa M, Mitamura Y, Yanai R: Case Report: Two cases of multiple evanescent white dot syndrome with transient night blindness. Front Ophthalmol (Lausanne) 5:1557294,2025 |
4 | Imazeki M, Takeuchi M, Yasukawa T, Terasaki H, Yamamoto Y, Jujo T, Wakuta M, Matsubara H, Mitamura Y, Kato A, Kondo M, Kimura K, Takagi H, Gomi F, Sakamoto T: Predictors of disengagement and loss to follow-up of intravitreal injection for neovascular age-related macular degeneration in real-world clinical setting: Post hoc analysis of the multicenter survey from the Japanese Clinical Retinal Study (J-CREST) group. J Clin Med 14(6):1803,2025 |
5 | Yanai R, Uchi SH, Kondo Y, Fujitsu Y, Suzuki K, Yoshimura K, Kumagai N, Egawa M, Mitamura Y: The epidemiology of uveitis: comparison of its causes and visual outcomes between three-tiered medical facilities in Ube city. Sci Rep 15(1):8998,2025 |
6 | Morioka M, Takamura Y, Yoshida S, Mori J, Sawada T, Matsubara H, Kusuhara S, Murakami T, Kato A, Tabuchi H, Nagasato D, Ueda T, Shimura M, Hirano T, Jujo T, Mitamura Y, Nishigaki M, Harimoto K, Sasaki M, Inatani M: Comparison of endophthalmitis rates between prefilled syringes and standard vials in aflibercept intravitreal injections: A retrospective study in Japan J Clin Med 14(7):2491,2025 |
和文業績
No. | 業績 |
---|---|
1 | 北野優希、四宮加容、直江幸美、岡本里江、栗田斉、伊月あゆみ、森下恵美子、篠原輝実、三田村佳典: 6歳以下の内斜視における眼競装用状況 眼臨紀 18:143-148,2025 |
著書
No. | 業績 |
---|---|
1 | 直江幸美、四宮加容: 小児の視力検査(1)総論.堀 裕一(編)眼科診療エクレール7 最新 屈折異常と視力矯正マニュアル, 中山書店,東京21-29,2025 |